Description
BUNN AXIOM® Twin-APS Airpot System 38700.0013
Product Description
Medium volume brewing solution featuring Digital Brewer Control for precise extraction control
Features
Compatible Servers
2.2L (74oz) Airpot Portable Server 28696.0002
2.5L (84.5oz) Airpot Portable Server 13041.0001
2.5L (84.5oz) Lever Action Airpot 32125.0000
3.0L (101oz) Lever Action Airpot 32130.0000
3.8L (128oz) Lever Action Airpot 36725.0000
Specifications
Brewer Type | Thermal Systems, Automatics |
---|---|
CAD 2D | Yes |
DBC | Yes |
Electrical Configuration | 120/240 volts 6100 watts 26 amps 1 phase 60 hertz 3 wire |
Water Access | Plumbed |
Min/Max Water Pressure(PSI) | 20.0 / 90.0 |
Water Fitting | 3/8″ Male Flare Fitting |
BrewLOGIC® | Yes |
BrewWIZZARD® | Yes |
Finish/Color | Stainless |
Funnel Type | Stainless Steel |
Dispense Type | |
Faucet Location | Upper |
Product Warranty | 2yrPrts/1yrLabor/3yrCBA |
Machine Height | 23.5 |
Machine Width | 16.0 |
Machine Depth | 22.2 |
Electrical & Capacity
Volts | Amps | Watts | Cord Attached | Plug Type | 8oz cups/hr 236ml cups/hr |
Input H²O Temp. |
Phase | # Wires plus Ground |
Hertz |
---|---|---|---|---|---|---|---|---|---|
120/240 | Yes | 6100 | No | – | 240 | 60°F (15.5°C) | 1 | 3 | 60 |
Plumbing Requirements
PSI | kPa | Fitting Supplied | Water Flow Required (GPM) |
---|---|---|---|
20-90 | 138-621 | 3/8″ Male Flare Fitting | – |