Description
CS-680 Features
- 66.8 cc high performance, 2-stroke engine for outstanding performance
- Aluminum handle with rubber over-mold for improved comfort
- Automatic, adjustable oiler with manual over-ride for reduced oil consumption
- Heavy-duty, easy-access, automotive-style air filter extends saw life
- Performance Cutting System™ – upgraded bar and aggressive chain for improved cutting performance
CS-680 Specifications
Engine Displacement (cc) | 66.8 | Oil Capacity (fl oz) | 12.5 |
Engine Displacement (cu in) | 4.07 | Dry Weight (lbs)1 | 14.6 |
Starting System | Standard | Sprocket Cover | Plastic |
Ignition System | SAIS | Bar Type | PowerMatch |
Carburetor | Butterfly-Valve Diaphragm (without purge pump) | Sprocket Type | Rim |
Oiling System | Automatic/Adjustable (with manual override) | Handle | Aluminum w/ Rubber |
Vibration Reduction System | Standard | Consumer Warranty | 5 years |
Available Bar Lengths (in) | 20, 24, 27 | Commercial Warranty | 1 years |
Fuel Capacity (fl. oz.) | 21.6 | ||
1 Without bar and chain |