Description
Miele CM 5310 Silence Countertop Coffee Machine
Features
ONE TOUCH FOR TWO
For enjoying coffee in company
All bean-to-cup coffee machines feature the familiar OneTouch feature as well as the new OneTouch for Two option. This function allows you to make two delicious specialty coffees at the same time by simply touching a button. The program starts automatically. Because preparation takes less time, you have more time to enjoy a delicious cup of coffee in company.
COFFEE ENJOYMENT
In perfect harmony with perfect coffee
Whether you decide to buy a built-in or a countertop coffee machine from Miele, you are guaranteed to experience pure coffee enjoyment and moments of unforgettable coffee delights. With a perfectly coordinated system, our coffee machines prepare a wide variety of specialty coffees as only an expert could. This is something you can see, smell, feel, hear, and, of course, taste.
LOW NOISE LEVEL
Whisper-quiet for maximum enjoyment
With the CM 5, you’ll benefit from proven technology plus a specially designed sound-proofing package. The machine stays whisper-quiet as it makes your favorite coffee – but still does it with an outstanding grinding and brewing system.
COMFORTCLEAN
Easy cleaning in the dishwasher
The ComfortClean system makes hygiene very easy. Many of the coffee machine components, such as the water container and waste container, can be cleaned easily in a dishwasher. This contributes significantly to keeping the appliance in good condition.
SIMPLE TO CLEAN
For greater cleaning convenience
Innovative technology that benefits you directly. The convenient cleaning programs together with the automatic rinsing function achieve perfect results for handling and hygiene. Soiling is prevented before it can form. This contributes to a longer service life and helps maintain the value of your coffee machine.
Inside the Box
- Descaling tablets
- Cleaning tablets
- Brief operating instructions on rear of unit
Specifications
Construction Type and Design | |
---|---|
Countertop bean-to-cup coffee machine | YES |
Color | Obsidian Black / Tayberry Red |
Convenience Features | |
AromaticSystem | YES |
OneTouch preparation | YES |
One Touch and OneTouch for Two | YES |
Flavor preserving conical grinding unit | YES |
Grinding grade selectable | YES |
Additional coffee types in ground coffee form possible | YES |
Ground quantity programmable | YES |
Water quantity programmable | YES |
Water temperature programmable | YES |
Amount of milk can be programmed | YES |
Amount of milk froth can be programmed | YES |
Pre-brewing programmable | YES |
User Convenience | |
Control panel | DirectSensor |
MultiLingua | YES |
No. of bean types | 1 |
No. of bean containers | 1 |
Bean container capacity, each in oz (g) | 200 |
Bean container capacity, total in oz (g) | 7.05 (200) |
Capacity of water container in fl oz (l) | 43.96 (1.3) |
Capacity of waste container in servings | 7 |
Drip tray capacity in fl oz (l) | 27.05 (0.8) |
Easily accessible containers | YES |
Programmable stand-by time | YES |
Individual settings | YES |
Drink Specialties | |
Adjustable beverage portion size in ml | 20.00-300.00 |
Ristretto, single | YES |
Ristretto, double | YES |
Espresso, single | YES |
Espresso, double | YES |
Coffee, single | YES |
Coffee, double | YES |
Long coffee, single | YES |
Long coffee, double | YES |
Cappuccino, single | YES |
Cappuccino, double | YES |
Latte macchiato, single | YES |
Latte macchiato, double | YES |
Hot milk, single | YES |
Latte macchiato, double | YES |
Milk froth, single | YES |
Milk froth, double | YES |
Caffè latte, single | YES |
Caffè latte, double | YES |
Coffee pot | YES |
Efficiency and Sustainability | |
Energy-saving Eco mode option | YES |
Cleaning Convenience | |
Manual descaling | YES |
Automatic rinsing of the milk pipework from the water container | YES |
Convenient cleaning programs | YES |
Auto-Off function | YES |
ComfortClean | YES |
Removable milk pipework | YES |
Removable brew unit | YES |
Adjustable water hardness | YES |
Safety | |
System lock | YES |
Technical Data | |
Niche width min in in.(mm) | 17 3/4 (450) |
Niche width max in in.(mm) | 17 3/4 (450) |
Niche height min in in.(mm) | 20 1/8 (510) |
Niche height max in in.(mm) | 20 1/8 (510) |
Niche depth in in.(mm) | 22 3/4 (575) |
Height-adjustable serving spout in inches (cm) | 3 1/4 (8.0)–5 3/8 (13.5) |
Niche dimensions (W x H x D) in inches (mm) | 17 3/4 (450)-17 3/4 (450) x 20 1/8 (510)-20 1/8 (510) x 22 3/4 (575) |
Appliance width in in.(mm) | 9 1/2 (241) |
Applicance height in in.(mm) | 14 1/4 (360) |
Appliance depth in in.(mm) | 18 1/8 (460) |
Total connected load in kW | 1.45 |
Voltage in V | 120 |
Fuse rating in A | 15 |
Number of phases | 1 |
Length of electrical wire in ft (m) | 3 (1.2) |
Standard Accessories | |
Descaling tablets | YES |
Cleaning tablets | YES |
Brief operating instructions on rear of unit | YES |