Description
MAYOR
750W 48V 20Ah Premium All-terrain Fat Tire Electric Bike
Save $55 – Discount applied automatically in your cart! Don’t hesitate and add this bike to your cart now!
All-terrain Electric Fat Tire Bike MAYOR
Regain the fun of riding with Senada Mayor. It is equipped with a powerful hub motor that can reach a maximum output of 750W. With 26″ puncture-resistant fat tires, the MAYOR provides a smooth riding experience on any rough terrain. The 48V 20 battery ensures higher power efficiency and a long range of up to 70 miles.
Independent Senada Mayor Review Video
Specifications:
Features
Motor | 750 watt |
---|---|
Battery | 48 volt 20 amp-hour |
Max Load | 330 lbs (100 kg) |
Range | 70 miles (90 km) |
Speed | Class 2/3 |
Recommended Rider Height | 5’7″ ~ 6’6″ (170cm ~ 198cm) Calculated from the average heights of the test riders. |
Included | Battery, charger, pedals, assembly toolset, assembly guide, additional hardware, zip ties |
Warranty | 2 Years |
Mechanical
Motor | 750 watt (750 watt peak), 83.05(N.m), toothed, brushless hub motor |
---|---|
Battery | 48 volt 20 amp-hour li-ion battery. Waterproof IP65 (included) |
Range | 43~56 miles (70~90 km) |
Charger | Input AC100V-240V 2A, Output DC54.6V 2.0Ah Smart Charger (included) |
Battery Charge Time | 7~8 hours |
Battery Lifetime | 500-600 cycles |
Frame | 6061 Aluminum full suspension frame |
Electronics
Controller | 48V 25A, IP55 |
---|---|
Display | 4″ LCD display, Smart Computer |
Headlight | 650 lm |
Taillight | 30 lm With brake light function |
Parts
Tires | Chaoyang 26″ x 4″ fat tires |
---|---|
Throttle | Half twist throttle |
Seat post | 300mm × 30.4mm adjustable height |
Crank | Prowheel 48T |
Pedal | Aluminum alloy pedal with reflectors |
Chain | KMC |
Freewheel | Shimano 7 speed gear shifter system |
Kickstand | Heavy duty aluminum |
Safety
Brake lever | Anti-slip grip levers with motor cutoff switch |
---|---|
Brake | CENS series 180mm brakes |
Transmission | Shimano gear shift system 21-speed |
Front fork |
YS Suspension fork |
Dimensions & Capacity
Bike Weight | 77 lbs (35 kg) with battery |
---|---|
Bike Dimension | Seat Height 29”-35” (74-88 cm) / Length 75” (192 cm) |
Packing Size and Weight | 61x13x35in 84lbs (155x33x89cm 35Kg) |
Total Payload Capacity | 300 lbs (136 kg) |